Triples 2026 – South Warwickshire Area
Winners of each round to phone results to Area Secretary Geoff Moran
On 07962 062963 by 10.30pm latest
| 1st Round Mon 25th May |
2nd Round Wed 27th May |
3rd Round Mon 1st June |
Through to Last 16 |
|---|---|---|---|
| --- | Pete Evans WHITNASH 07498 878892 |
B3 | SA1 |
| --- | |||
| --- | Andrew Walters WELFORD 07930 868552 |
||
| --- | |||
| --- | Richard Tamlin STRATFORD 07732 656086 |
B11 | |
| --- | |||
| --- | Dominic Senese STRATFORD 07788 782465 |
||
| --- | |||
| --- | Malcolm George STRATFORD 07808 910204 |
B14 | SA2 |
| --- | |||
| David Blackmore STRATFORD 07880 825710 |
A1 | ||
| Raymond White ROYAL LEAMINGTON SPA 01926 735749 |
|||
| --- | Adam Shuttleworth WHITNASH 07966 591456 |
B1 | |
| --- | |||
| --- | David Hobbis STRATFORD 07887 771616 |
||
| --- | |||
| --- | Carl Thompson WHITNASH 07813 133308 |
B5 | SA3 |
| --- | |||
| --- | Greville Reader ROYAL LEAMINGTON SPA 07921 722870 |
||
| --- | |||
| --- | David Halliwell ROYAL LEAMINGTON SPA 07968 559119 |
B8 | |
| --- | |||
| --- | Graham Cluff WHITNASH 07721 937933 |
||
| --- | |||
| --- | Simon Davies WELFORD 07785 361960 |
B12 | SA4 |
| --- | |||
| --- | Cliff Lewis STRATFORD 07879 848295 |
||
| --- | |||
| --- | Tom Friend WHITNASH 07841 107864 |
B13 | |
| --- | |||
| --- | Sam Shuttleworth WHITNASH 07369 209177 |
||
| --- | |||
| --- | Ryan Billington WHITNASH 07427 666327 |
B4 | SA5 |
| --- | |||
| --- | Karl Finch AVENUE (LEAM) 07837 329992 |
||
| --- | |||
| --- | Mark Silvester SNITTERFIELD 07394 980553 |
B10 | |
| --- | |||
| --- | Mark Smith AVENUE (LEAM) 07783 550181 |
||
| --- | |||
| --- | Chris Brereton WELFORD 07876 446778 |
B9 | SA6 |
| --- | |||
| --- | Robert Townsend KINETON 07964 551496 |
||
| --- | |||
| --- | Lewis Gardner WHITNASH 07842 622429 |
B6 | |
| --- | |||
| --- | Christopher Poole AVENUE (LEAM) 07770 744830 |
||
| --- | |||
| --- | Andy Strain WHITNASH 07562 230300 |
B7 | SA7 |
| --- | |||
| --- | Andrew Francis WELFORD 07842 197282 |
||
| --- | |||
| --- | Aiden Maries AVENUE (LEAM) 07482 679235 |
B2 | |
| --- | |||
| --- | William Brundle WELFORD 07884 437288 |
||
| --- |