Triples 2026 – Coventry Area
Winners of each round to text/phone results to Competition Secretary Graham Ashby
On 07957 367795 by 10.30pm latest
| 1st Round Mon 25th May |
2nd Round Wed 27th May |
3rd Round Mon 1st June |
Through to Last 16 |
|---|---|---|---|
| --- | Russ Merrett AVENUE (COV) 07787 120485 |
B5 | CA1 |
| --- | |||
| --- | Ian Pearson SPHINX 07977 467233 |
||
| --- | |||
| --- | Martin Hammond THREE SPIRES 07443 947590 |
B9 | |
| --- | |||
| --- | Paul Taylor AVENUE (COV) 07984 419333 |
||
| --- | |||
| --- | Graham Ashby AVENUE (COV) 07957 367795 |
B4 | CA2 |
| --- | |||
| --- | Ben Harris AVENUE (COV) 07809 627782 |
||
| --- | |||
| --- | Mark Marshell NUNEATON 07725 509954 |
B3 | |
| --- | |||
| --- | John Collett STOKE 07985 614811 |
||
| --- | |||
| --- | Harry Smith NUNEATON 07572 040212 |
B10 | CA3 |
| --- | |||
| --- | Martin Harriman AVENUE (COV) 07876 474294 |
||
| --- | |||
| --- | Mark Swaffield THREE SPIRES 07715 009339 |
B6 | |
| --- | |||
| --- | John Harman WOLVEY 07962 037134 |
||
| --- | |||
| --- | Craig Youngman AVENUE (COV) 07843 610313 |
B7 | CA4 |
| --- | |||
| --- | Martin Roberts JAGUAR 07957 367794 |
||
| --- | |||
| --- | Colin Jacox AVENUE (COV) 07867 853016 |
B2 | |
| --- | |||
| --- | Richard Lewis AVENUE (COV) 07434 438607 |
||
| --- | |||
| --- | Tony Richards THREE SPIRES 01676 535513 |
B8 | CA5 |
| --- | |||
| John Flounders AVENUE (COV) 07768 697811 |
A1 | ||
| Pete Harwood NUNEATON 07772 453863 |
|||
| --- | Trevor Manning NUNEATON 07776 251264 |
B1 | |
| --- | |||
| --- | Keith Wooding AVENUE (COV) 07983 222849 |
||
| --- |