Wardrop Cup 2026 – County Draw
Last 16
Winners of each round to text/phone results to Competition Secretary Graham Ashby
On 07957 367795 by 10.30pm latest
| 2nd Round Fri 24th July |
Quarter Finals Wed 29th July |
Semi Finals Wed 5th August |
Final Sun 9th August |
|---|---|---|---|
| LILLINGTON | B4 | QF4 | SF1 |
| A7 | |||
| A9 | B8 | ||
| A6 | |||
| A4 | B6 | QF3 at RLS |
|
| A8 | |||
| AVENUE (COV) | B5 | ||
| A5 | |||
| A11 | B7 | QF1 | SF2 at Nuneaton |
| STOKE | |||
| A10 | B1 | ||
| A2 | |||
| A3 | B2 | QF2 at RLS |
|
| WELLESBOURNE | |||
| THREE SPIRES | B3 | ||
| A1 |