Ivens Cup 2026 – South Warwickshire Area
Winners of each round to phone results to Area Secretary Geoff Moran
On 07962 062963 by 10.30pm latest
| 1st Round Play by Sun 10th May |
Through to 2nd Round |
|
|---|---|---|
| P1 | AVON B | P1 |
| WHITNASH A | ||
| P2 | AVENUE (LEAM) B | P2 |
| AVON A | ||
| P3 | WELLESBOURNE B | P3 |
| BIDFORD | ||
| P4 | WHITNASH B | P4 |
| RLS A | ||
| P5 | AVENUE (LEAM) A | P5 |
| RLS B | ||
| P6 | WELLESBOURNE A | P6 |
| STUDLEY ENTACO A | ||
| P7 | LILLINGTON A | P7 |
| KINETON A |